VOLVO EC950(VOE14672550) track roller/bottom roller/China track rollers supply/volvo excavator undercarriage part manufacture/CQC-focus on large spare part
EC950(VOE14672550) track roller/bottom roller/China track rollers supply/volvo excavator undercarriage part manufacture/CQC-focus on large spare part
(VOE14672550)Volvo EC950 Track Rollers – Heavy-Duty Undercarriage Rollers for 90-Ton Excavators made by CQC TRACK
Volvo EC950 track rollers are engineered for 90-100 ton class excavators, designed to withstand extreme loads in mining, quarrying, and large-scale earthmoving operations. These high-performance rollers ensure smooth track movement, reduced vibration, and extended undercarriage life in the most demanding conditions.
Key Features & Benefits
✔ Ultra-Durable Construction – Forged alloy steel or high-grade cast steel options
✔ Mining-Optimized Design – Reinforced flanges (35% thicker than standard) for track stability
✔ Advanced Bearing System – Oversized tapered roller bearings with triple-lip seals
✔ OEM-Equivalent Quality – Direct replacement for Volvo EC950/EC950F models
✔ Abrasion-Resistant Surface – Induction-hardened to HRC 55-60 (5-7mm depth)
Technical Specifications
Parameter | Specification |
---|---|
Dynamic Load Capacity | 45,000 kg |
Bearing Type | 80mm heavy-duty tapered roller bearings |
Flange Thickness | 35mm (reinforced) |
Seal Technology | Multi-labyrinth + grease-purge system |
Weight | 780kg (front idler) |
Compatible Models
- Volvo EC950
- Volvo EC950F
- Volvo EC950B (Bridge Edition)
Why Choose EC950 Track Rollers?
✅ Extended Service Life – 30% longer lifespan than standard rollers
✅ Reduced Downtime – Sealed bearings prevent contamination in harsh environments
✅ Optimized for Heavy Loads – Supports high digging forces and shock loads
✅ Global Availability – Backed by Volvo’s worldwide parts network
When to Replace EC950 Track Rollers?
⚠ Flange wear exceeding 30% of original thickness
⚠ Cracks, spalling, or deep grooves on rolling surfaces
⚠ Bearing play >2.5mm or rough rotation
⚠ Grease leakage due to seal failure
Maintenance Recommendations
- Daily: Remove packed mud and debris from flanges
- Weekly: Inspect for abnormal wear patterns
- Every 500 Hours: Replenish grease (Volvo-approved EP-2 lithium complex)
- Replace in Sets: Ensures balanced track tension and alignment
Available Configurations
- Standard Duty (SD) – For general earthmoving
- Heavy Duty (HD) – Extra-hardened surfaces for mining
- Tungsten Carbide Coated (TCC) – Extreme abrasion resistance
Upgrade Options
▸ Wear Indicator Kits – Laser-etched depth markers for easy inspection
▸ Telemetry-Enabled Rollers – RFID sensors for real-time wear monitoring
▸ Arctic/Cold Weather Package – -40°C rated seals and lubricants
Need a Quote or Compatibility Check? Provide:
- Machine serial number
- Current roller condition (photos/measurements if available)
- Primary work environment (e.g., iron ore, granite, demolition)
Also available as part of a complete EC950 undercarriage kit (sprockets + track chains + rollers).
For ultra-severe mining applications, inquire about our EC950-XD Forged Track Rollers with reinforced flanges and extended warranty options.
KOMATSU | HITACHI | CAT | KOBELCO | SUMITOM | DAEWOO | HYUNDAY |
PC30 | EX55 | E305.5/E55 | SK55 | SH60 | DH35 | R60/R60-5/-7 |
PC40 | EX60 | E306 | SK60-3 | SH120 | DH55 | R80 |
PC45 | ZAX70/EX70 | E70B/C307 | SK60-5 | SH120A3 | DH60 | R130/R150 |
PC50/55 | EX100 | E70B Bilateral | SK60-8 | SH200/SH280 | DH80 | R200/225-7 |
PC60-6 | ZAX130 | E312/C100 | SK100 | SH220/340 | DH130/150 | R220-9 |
PC60-7 | EX200-1 | E320/E200B | SK140 | SH300 | DH220 | R250-9 |
PC100 | EX200-2/-5 | E324 | SK200 | SH350 | DH220-9 | R275-9 |
PC200 | EX300 | E325/325 | SK270 | SH350 large | DH300 | R290/R305 |
PC300/-5 | ZAX330 | E330 | SK330/SK350 | SH450 | DH360/400 | R370 |
PC400/PC450 | EX400/DX380 | E345 | SK380-10 | SH460 | DH500 | R485-9 |
PC650-8 | EX550 | E350 | SK450/460 | SH700 | DH700 | R500 |
PC650-5/750 | ZAX650 | E375 | SK850 | R800 | ||
PC800 | ZAX750 | E385 | ||||
PC1000 | ZAX870 | E390 | ||||
PC1250 | EX1100 | |||||
PC2000 | EX1200-6 | |||||
EX1800 | ||||||
EX3000 | ||||||
DOOSAN | VOLOV | KATO | KUBOTA | CASE | 福田 | SANY |
DX60 | EC55B | HD250/HD307 | KX35 | CX35 | FT60 | SY75/65 |
DX60-9 | EC80 | HD450 | KX60/50/55 | CX75 | FT85 | SY215 |
DX800 | EC140 | HD770/HD700 | KX85 | CX360 | FT150 | SY335/365 |
VOL140 | HD1023 | CX800 | FT220 | SWZ216D(SY395) | ||
YUCHAI | EC210 | HD1250/1430 | Yanmar | FT350 | SY405 | |
CY35 | VOL210 (New) | HD1638 | YM55 | ISHIKAWA ISLAND | FT480 | SY485 |
CY60 | EC220D | YM75 | IHI50/60 | SY550 | ||
CY85 | VOL290 | JCB | IHI100 | SY650 | ||
CY135 | VOL360 | JCB8056 | 竹内 | IHI50/60 | SY750 | |
EC460 | JCB220 | TB150 | IHI135 | SY850 | ||
EC700 | JCB360 | TB160 | SY950 | |||
EC900 | JCB550 | TB171/175 | ||||
夏工 | SUNWARD | LIUGONG | 龙工 | LIEBHERR | XCMG | Other |
XG8360 | SWE50 (Bilateral) | CLG906 | LG6065 | R914/LBH | XG370 | JD360 |
XG8330 | SWE Smart 50 | CLG150 | LG65 | R924/LBH | XG700 | 宇通/ET360 |
XG8250/8220 | SWE Smart 60/65 | CLG200/925 | LG6150 | R944/LBH | XG900 | 彭浦 60 |
XG815 | SWE70 | CLG936 | LG6235 | R944SME/LBH | XG1200 | 阿特拉斯 |
XG808 | SWE22 | CLG945 | LG6285 | R974/LBH | XG2000 | |
XG806 | SWE220 | CLG950 | LG6360 | R984 | XG3000 | |
SWE250 | CLG970 | LG6490 | R9100 | |||
詹阳 | SWE280 | CLG990 | ||||
ZY200 | SWE470 | |||||
ZY300 |